Qualification Requirements to Run For Public Office | ||
Office | Age | Residency/Citizenship |
President of United States | 35 | 14 yrs. Resident in Nation, Natural Born Citizen |
United States Senator | 30 | Inhabitant of State, 9 yrs. Citizen |
Representative in Congress | 25 | Inhabitant of State, 7 yrs. Citizen |
Governor | 30 | 7 yrs. Inhabitant of State, Citizenship Required |
Lt. Governor | 30 | 7 yrs. Inhabitant of State, Citizenship Required |
Attorney General | 30 | 7 yrs. Inhabitant of State, |
Auditor General | (N O T S P E C I F I E D) | |
State Treasurer | (N O T S P E C I F I E D) | |
Senator in General Assembly | 25 | 4 yrs. Inhabitant of State, 1 yr. Inhabitant of District, 4 yrs. Citizen |
Representative in General | 21 | 4 yrs. Inhabitant of State, Assembly 1 yr. Inhabitant of District 4 yrs. Citizen Justice, |
Judge | N/A | 1 yr. Resident of District (Must be Member of Bar of Supreme Court) Citizenship Required |
*County Officer | 18 | 1 yr. Resident of County (except Home Rule Counties) Citizenship Required |
*Third Class City Officer | 21 | Citizenship Required |
District Justice | 18 | 1 yr. Resident of District (Must be Member of Bar of Supreme Court Citizenship Required Or complete training course) |
School Director | 18 | 1 yr. Resident of District, Citizenship Required |
*Borough Officer | 18 | Registered Elector of Borough, Citizenship Required |
*Township Officer | 18 | Registered Elector of Township, Citizenship Required |
*Constable | (N O T S P E C I F I E D) | |
*Special qualifications apply to offices such as District Attorney, City Controller, Etc. Consult the pertinent laws for more specific information. | ||
Qualifications for Political Party Offices may be obtained from the State or County Committee headquarters. | ||
SUBJECT TO CHANGE IN THE EVENT OF PASSAGE OF AMENDATORY LEGISLATION |